Sydney Auction Results – 12 November 2011 to 19 November 2011
Sydney Auction Results
Saturday 19th November 2011
Auction clearance rates on Saturday were 52%.
Property Snapshot
Total Properties: 376
Sold: 227
Withdrawn: 57
% Cleared: 52% Total Sales: $175,510,400
Median: $713,000
Saturday’s Auctions
| Suburb | Address | Type | Price | Result | Agent |
| Alexandria | 20/25 Birmingham St | 2 br u | $580,000 | S | BresicWhitney EA |
| Alexandria | 137 Buckland St | 3 br h | $1,081,000 | S | McGrath |
| Alexandria | 18 Dibbs St | 2 br h | $823,000 | S | LJH Newtown |
| Alexandria | 18/30 Garden St | 1 br u | $400,000 | VB | BresicWhitney EA |
| Alexandria | 31/240 Lawrence St | 1 br u | N/A | PN | Urbane Inner West |
| Allambie Heights | 20 Tobruk Av | 3 br h | $831,000 | PI | McGrath |
| Ambarvale | 6 Quinion Pl | 3 br h | N/A | PI | LJH Campbelltown |
| Annandale | 316 Annandale St | 3 br h | $2,460,000 | S | McGrath |
| Annandale | 111 View St | 4 br h | N/A | W | |
| Annandale | 128 Young St | 3 br h | N/A | PI | Sarah Lorden RE |
| Annandale | 208 Young St | 2 br h | $590,500 | S | LJH Concord |
| Arncliffe | 18 Carlton St | 4 br h | $837,000 | S | McGrath |
| Artarmon | 10 Cameron Av | 3 br h | N/A | W | McGrath |
| Artarmon | 6/22 Eric Rd | 2 br u | $571,000 | S | McGrath |
| Artarmon | 4/21 Hampden Rd | 2 br u | $522,000 | SP | McGrath |
| Ashfield | 16/7-9 Loftus St | 3 br u | $530,000 | SP | McGrath |
| Ashfield | 104 Park Av | 3 br h | $797,000 | S | Rich & Oliva Croydon Park |
| Ashfield | 2/12-14 Tintern Rd | 2 br u | $520,000 | S | LJH Ashfield |
| Avalon | 29 Burrawong Rd | 3 br h | $700,000 | PI | Simone Jarvis |
| Avoca Beach | 148 Hillside Rd | 4 br h | $711,000 | S | LJH Avoca Beach |
| Balgowlah | 4/128 Condamine St | 2 br u | $550,000 | S | Sweetnams RE |
| Balmain | 2 Jacques St | 2 br h | N/A | PI | Cobden & Hayson |
| Balmain | 8 Jacques St | 3 br h | N/A | PI | Cobden & Hayson |
| Bankstown | 31 French Av | 3 br h | $679,000 | S | Elders Bankstown |
KEY: S indicates property sold; SP – property sold prior; PI – property passed in; PN – sold prior not disclosed; SN – sold not disclosed; NB – no bid; VB – vendor bid; o res – other residential; w – withdrawn prior to auction; N/A – price or highest bid not available; SA – sold after auction; SS – sold after auction price not disclosed. br – bedroom(s); h – house,cottage,villa, semi,terrace; u – unit, duplex; t – townhouse; dev site – development site; o res – other residential.
Saturday’s Auctions
| Suburb | Address | Type | Price | Result | Agent |
| Bankstown | 5 Hillview Av | 3 br h | $485,250 | S | WT Newey & Co |
| Barden Ridge | 14 Sutcliffe Pl | 4 br h | $710,000 | SP | RW Menai |
| Bardwell Park | 2a Richard Cr | 4 br h | $1,090,000 | S | McGrath |
| Baulkham Hills | 33 Brucedale Dr | 4 br h | N/A | W | McGrath |
| Baulkham Hills | 2 Gooden Dr | 3 br h | $652,000 | S | Rance Blamey – kenthurst |
| Beecroft | 10 Boronia Av | 3 br h | $962,500 | S | McGrath |
| Belfield | 102 Baltimore St | 3 br h | $680,000 | PI | ELD Inner West |
| Belfield | 49 Blanche St | 5 br h | $1,480,000 | S | ELD Inner West |
| Belfield | 107a Burwood Rd | 4 br h | $621,000 | S | R&H Belfield |
| Belfield | 102 Lincoln St | 5 br h | $835,000 | S | Rich & Oliva Croydon Park |
| Belfield | 79 Seymour Pde | 6 br h | N/A | PI | LH Brown & Co – Belmore |
| Bella Vista | 11 Domain Ct | 4 br h | N/A | SN | RW Castle Hill |
| Bella Vista | 11 Stonybrook Tce | 4 br h | N/A | NB | McGrath |
| Belmore | 4/6 Allegra Av | 2 br u | $465,000 | S | ELD Inner West |
| Berkeley Vale | 32 Tumbi Creek Rd | 5 br h | N/A | PI | LJH Erina |
| Beverley Park | 4 Lilli Pilli Av | 3 br h | $762,500 | S | N G Farah Maroubra |
| Beverly Hills | 7 Enoggera Rd | 3 br h | $750,000 | S | David Kay |
| Beverly Hills | 9 Knock Cr | 3 br h | $660,000 | PI | Honer Dodd & Clay United |
| Beverly Hills | 5/12 Melvin St | 2 br u | $468,000 | SP | Sanders Noonan Lugarno |
| Beverly Hills | 18 Midlothian Av | 1 br h | $510,000 | S | Sanders Noonan Lugarno |
| Beverly Hills | 6 Thomson Av | 5 br h | $665,000 | SA | RW Hurstville |
| Bexley | 725 Forest Rd | 3 br h | $830,000 | S | RUN Property – Leichhardt |
| Bexley | 1/29 Regent St | 3 br h | $500,000 | VB | PRDNW Woodward |
| Birchgrove | 12 Ballast Point Rd | 3 br h | $1,602,000 | S | Sarah Lorden RE |
| Birchgrove | 134 Short St | 2 br h | N/A | PI | LJH Balmain |
| Blacktown | 38 Foss St | 3 br h | $409,000 | S | McGrath |
| Blacktown | 8 Lloyd St | 5 br h | N/A | PI | HAR Unlimited Blacktown |
| Blakehurst | 16 Crawford St | 4 br h | $1,350,000 | S | McGrath |
| Blakehurst | 35 East St | 4 br h | $985,000 | PI | View Property Agents |
| Blakehurst | 4 Faye Av | 4 br h | N/A | W | RW Oatley |
| Blakehurst | 1 Marie Dodd Cr | 4 br h | N/A | NB | McGrath |
| Blue Haven | 53 Blue Ridge Dr | 4 br h | N/A | W | R&H Charmhaven |
| Blue Haven | 7 Lenola Cr | 4 br h | N/A | PI | R&H Charmhaven |
KEY: S indicates property sold; SP – property sold prior; PI – property passed in; PN – sold prior not disclosed; SN – sold not disclosed; NB – no bid; VB – vendor bid; o res – other residential; w – withdrawn prior to auction; N/A – price or highest bid not available; SA – sold after auction; SS – sold after auction price not disclosed. br – bedroom(s); h – house,cottage,villa, semi,terrace; u – unit, duplex; t – townhouse; dev site – development site; o res – other residential.
Saturday’s Auctions
| Suburb | Address | Type | Price | Result | Agent |
| Blue Haven | 27 Nagle Cr | 3 br h | N/A | W | R&H Charmhaven |
| Blue Haven | 47 Nagle Cr | 4 br h | $280,000 | SP | R&H Charmhaven |
| Bondi | 6/30-34 Penkivil St | 2 br u | $720,000 | VB | McGrath |
| Bondi Beach | 123 Hall St | 4 br h | $1,555,000 | S | McGrath – Eastern Suburbs |
| Bossley Park | 1 Gambier St | 4 br h | N/A | PI | C21 The Parks Realty |
| Bossley Park | 2 Melrose Pl | 3 br h | N/A | PI | C21 The Parks Realty |
| Bossley Park | 7 Todd Pl | 4 br h | $535,000 | PI | Prof Canley Heights |
| Botany | 14/34 Bay St | 3 br u | $685,000 | S | McGrath |
| Botany | 77 Tenterden Rd | 4 br h | $985,000 | S | McGrath |
| Breakfast Point | 10 Spring Park Cct | 5 br h | $1,851,000 | S | R&H Concord |
| Bronte | 4/361a Bronte Rd | 2 br u | $657,000 | SP | Belle Property Bondi Junc |
| Bronte | 55a Dickson St | 3 br h | $2,200,000 | SP | McGrath |
| Cabarita | 16/14-18 Edgewood Cr | 3 br u | N/A | PI | RW Lower North Shore |
| Cabramatta | 36/26-30 St Johns Rd | 2 br t | N/A | PI | L&S Cabramatta |
| Cambridge Park | 75-77 Eton Rd | 6 br h | N/A | PI | RW Penrith |
| Cammeray | 1 Arkland St | 2 br h | N/A | PN | McGrath |
| Cammeray | 10/15 Morden St | 2 br u | $575,000 | S | R&H Neutral Bay |
| Campbelltown | 5/42-44 Cordeaux St | 2 br h | N/A | PI | LJH Campbelltown |
| Campsie | 34 Moore St | 5 br h | $940,000 | S | Robert R Andrew |
| Canley Vale | 51 The Avenue | 2 br h | $453,000 | S | |
| Canterbury | 11/1 Cooks Av | 2 br u | N/A | W | LJH Dulwich Hill |
| Canterbury | 3 Rome St | 4 br h | $913,000 | PI | C21 Favorito Real Estate |
| Caringbah | 58 Burleigh Av | 3 br h | $840,000 | PI | Sean Egan Property |
| Carlton | 61 Edward St | 3 br h | $663,000 | S | Montgomery RE |
| Castle Cove | 8 Rosebridge Av | 3 br h | $1,195,000 | SP | McGrath |
| Castle Hill | 17 Cansdale Pl | 7 br h | N/A | W | Professionals Hills Shire |
| Castle Hill | 18 Chapman Av | 5 br h | $800,000 | VB | McGrath |
| Castle Hill | 12 Drayton Av | 3 br h | $661,500 | S | McGrath |
| Castle Hill | 3 Lawson Pl | 4 br h | N/A | PI | LJH Wahroonga |
| Castle Hill | 26 Stringybark Pl | 4 br h | $1,096,500 | S | RW Hills |
| Cecil Park | 32 Lincoln Rd | 4 br h | N/A | PI | McGrath |
| Chatswood | 8/40-44 Fullers Rd | 2 br u | N/A | PI | LJH Chatswood |
| Cheltenham | 26 Kethel Rd | 4 br h | $1,050,000 | VB | C21 Tony Aylmer Beecroft |
KEY: S indicates property sold; SP – property sold prior; PI – property passed in; PN – sold prior not disclosed; SN – sold not disclosed; NB – no bid; VB – vendor bid; o res – other residential; w – withdrawn prior to auction; N/A – price or highest bid not available; SA – sold after auction; SS – sold after auction price not disclosed. br – bedroom(s); h – house,cottage,villa, semi,terrace; u – unit, duplex; t – townhouse; dev site – development site; o res – other residential.
Saturday’s Auctions
| Suburb | Address | Type | Price | Result | Agent |
| Cheltenham | 21 Old Beecroft Rd | 4 br h | $775,000 | S | RW Beecroft |
| Cherrybrook | 79a Appletree Dr | 4 br u | N/A | PN | LJH Castle Hill |
| Chifley | 19a Carnegie Cct | 4 br u | $1,000,000 | PI | R&H Maroubra |
| Chifley | 55a Hastings Av | 3 br h | N/A | PN | RW Randwick |
| Chiswick | 98a Blackwall Point Rd | 3 br h | $970,000 | S | Devine RE Concord |
| Chiswick | 46 Burns Cr | 4 br h | N/A | W | R&H Concord |
| Chiswick | 124/2 Dolphin Cl | 2 br u | N/A | SN | Time Realty Five dock |
| Chittaway Point | 86 Geoffrey Rd | 3 br h | N/A | W | North Nor’West Property |
| Clovelly | 31 Shackel Av | 4 br h | N/A | PN | McGrath |
| Collaroy | 9/23 Ramsay St | 2 br u | $510,500 | S | Eld Collaroy |
| Colyton | 6 Bennett Rd | 3 br h | $305,000 | S | Ben Price Estate Agents |
| Concord | 50 Bertram St | 3 br h | $750,000 | S | LJH Concord |
| Concord West | 2/289a Concord Rd | 3 br h | $710,000 | VB | R&H Concord |
| Concord West | 18 Iandra St | 3 br h | $1,015,000 | S | R&H Concord |
| Condell Park | 39 Third Av | 4 br h | $475,000 | S | RALPH First Real Estate |
| Condell Park | 24 Winifred St | 3 br h | $522,000 | S | WT Newey & Co |
| Coogee | 2/80 Beach St | 3 br h | $1,750,000 | S | McGrath |
| Coogee | 2/123-125 Carrington Rd | 2 br u | $755,000 | SP | McGrath |
| Coogee | 2/84 Dudley St | 3 br u | $1,300,000 | SP | N G Farah Coogee |
| Coogee | 1/81-83 Mount St | 3 br u | $980,000 | SP | N G Farah Coogee |
| Cronulla | 16/1 Surf Rd | 2 br u | $420,000 | S | Belle Prop Cronulla |
| Croydon | 7 Hordern Pde | 2 br h | $548,000 | S | Begetis RE |
| Croydon Park | 28/154 Croydon Av | 2 br u | $420,000 | S | McGrath |
| Croydon Park | 6/242-244 Georges River Rd | 2 br u | $502,500 | S | ELD Inner West |
| Croydon Park | 11 Linthorn Av | 2 br h | $680,000 | VB | Rich & Oliva Croydon Park |
| Croydon Park | 3b Tangarra St E | 3 br t | $780,000 | SP | Robert Chung RE |
| Darling Point | 6a/55 Darling Point Rd | 2 br u | $970,000 | S | RW Double Bay |
| Darlinghurst | 7/1 Printers La | 1 br u | N/A | PN | BresicWhitney EA |
| Darlinghurst | 16 Thomson St | 3 br h | $1,000,000 | VB | BresicWhitney EA |
| Davistown | 10 Davistown Rd | 5 br h | N/A | SN | Wiseberry Coastal |
| Dee Why | 61 McIntosh Rd | 3 br h | $767,500 | S | R&W Dee Why |
| Drummoyne | 19 Drummoyne Av | 3 br h | N/A | W | Cobden & Hayson |
| Drummoyne | 3.08/2-10 Marlborough St | 2 br u | N/A | PI | RW Drummoyne |
KEY: S indicates property sold; SP – property sold prior; PI – property passed in; PN – sold prior not disclosed; SN – sold not disclosed; NB – no bid; VB – vendor bid; o res – other residential; w – withdrawn prior to auction; N/A – price or highest bid not available; SA – sold after auction; SS – sold after auction price not disclosed. br – bedroom(s); h – house,cottage,villa, semi,terrace; u – unit, duplex; t – townhouse; dev site – development site; o res – other residential.
Saturday’s Auctions
| Suburb | Address | Type | Price | Result | Agent |
| Drummoyne | 25 The Parade | 3 br h | $1,240,000 | SP | RW Drummoyne |
| Dulwich Hill | 4/546 Marrickville Rd | 1 br u | $400,000 | SP | Callagher EA |
| Dulwich Hill | 18 Ness Av | 4 br h | $1,135,000 | S | Harris Tripp FN |
| Dural | 1/2 Pykett Pl | 3 br t | N/A | W | McGrath |
| East Gosford | 10 Sierra Cr | 4 br h | N/A | SN | Central Coast Select Prop |
| East Hills | 19 Harcourt Av | 3 br h | $535,000 | S | Clarke National Realty |
| East Ryde | 39 Melba Dr | 4 br h | $985,000 | S | McGrath |
| Eastwood | 6 Central Av | 3 br h | $972,000 | S | LJH Epping |
| Eastwood | 29 Darvall Rd | 4 br h | $1,050,000 | PI | McGrath |
| Enfield | 18 Ann St | 3 br h | $875,000 | PI | ELD Inner West |
| Enmore | 28 Gladstone St | 2 br h | $715,000 | S | McCarthy EA Rozelle |
| Ermington | 36 William St | 3 br h | N/A | SN | McGrath |
| Erskineville | 73 Rochford St | 2 br h | $760,000 | SP | RW Surry Hills/Alexandria |
| Fairfield | 38 Avisford St | 5 br h | N/A | PI | R&W – Cabramatta |
| Fairfield Heights | 1/2a Nile St | 3 br h | $390,000 | S | C21 Southwest Fairfield |
| Fairfield Heights | 2/2a Nile St | 3 br h | $390,000 | S | C21 Southwest Fairfield |
| Fairfield Heights | 4 Stanbrook St | 3 br h | N/A | SN | L&S Fairfield |
| Fairlight | 5/14 Fairlight Cr | 2 br u | $851,000 | S | Cunninghams Property |
| Fairlight | 19 Parkview Rd | 3 br h | $1,150,000 | VB | ELD Manly |
| Five Dock | 47 Harris Rd | 2 br h | N/A | PN | McGrath |
| Five Dock | 16 Ingham Av | 2 br h | $938,000 | S | McGrath |
| Forest Lodge | 36 Junction St | 2 br h | N/A | W | McGrath |
| Forest Lodge | 134 Wigram Rd | 3 br h | N/A | W | McGrath |
| Forestville | 34 Duke St | 5 br h | N/A | W | McGrath Seaforth |
| Georges Hall | 89 Amaroo Av | 5 br h | $700,000 | S | RW Bankstown |
| Georges Hall | 194 Birdwood Rd | 3 br h | N/A | PI | GoldStar Partners RE |
| Georges Hall | 62 Jacaranda Dr | 3 br h | $572,000 | S | RW Bankstown |
| Gladesville | 12 College St | 2 br u | N/A | PN | RW Gladesville |
| Gladesville | 135 Victoria Rd | 3 br h | N/A | PI | Time Realty Five dock |
| Glebe | 77 Wigram Rd | 4 br h | N/A | W | Cobden & Hayson |
| Glenhaven | 40b Grange Rd | 4 br t | N/A | W | McGrath |
| Gordon | 49 Nelson St | 4 br h | N/A | PN | McGrath |
| Gorokan | 18 Cornwall Av | 3 br h | N/A | SN | Capital One Real Estate |
KEY: S indicates property sold; SP – property sold prior; PI – property passed in; PN – sold prior not disclosed; SN – sold not disclosed; NB – no bid; VB – vendor bid; o res – other residential; w – withdrawn prior to auction; N/A – price or highest bid not available; SA – sold after auction; SS – sold after auction price not disclosed. br – bedroom(s); h – house,cottage,villa, semi,terrace; u – unit, duplex; t – townhouse; dev site – development site; o res – other residential.
Saturday’s Auctions
| Suburb | Address | Type | Price | Result | Agent |
| Gosford | 104 Faunce St | h | N/A | PI | RW Gosford |
| Gosford | 104 Faunce St W | 3 br h | N/A | PI | RW Gosford |
| Granville | 12 Archibald St | 5 br h | $525,000 | S | LJH Granville |
| Granville | 63 Victoria St | 2 br h | $1,305,000 | S | LJH Granville |
| Granville | 65 Victoria St | 4 br h | $1,305,000 | S | LJH Granville |
| Grays Point | 6a Kyogle Pl | 5 br h | $1,050,000 | S | McGrath – Sutherland Shir |
| Green Valley | 90 Swan Cct | 4 br h | N/A | PI | LJH Cabramatta |
| Greenacre | 143 Greenacre Rd | 3 br h | $830,000 | S | WT Newey & Co |
| Greenacre | 4 Kareela Cr | 3 br h | $475,000 | S | Prof Greenacre |
| Greystanes | 74 Grevillea Cr | 3 br h | N/A | PI | LJH Greystanes |
| Greystanes | 60 Ian St | 5 br h | $668,000 | S | McGrath |
| Guildford | 18 Linthorne St | 4 br h | $517,000 | S | L&S Granville |
| Guildford | 485a&b Woodville Rd | 4 br t | N/A | W | McGrath |
| Gymea | 14 Campbell St | 3 br h | $780,000 | SP | PRDNW Woodward |
| Gymea | 13 Wolstenholme Av | 3 br h | $790,000 | VB | Chris Burke & Co Cronulla |
| Gymea Bay | 8 Barraran St | 4 br h | $935,000 | S | Strong Prop |
| Hillsdale | 4/31 Jauncey Pl | 3 br u | $415,850 | SP | C21 Coastline Properties |
| Homebush West | 19/17-19 Henley Rd | 2 br u | $421,000 | S | R&H Strathfield |
| Hunters Hill | 18-20 Ferry St | 4 br h | N/A | PN | McGrath |
| Hunters Hill | 37 St Malo Av | 3 br h | N/A | W | McGrath |
| Hurstville | 8/6-8 St Georges Pde | 2 br u | $440,000 | SP | Tome Bros. RE |
| Katoomba | 66 Twynam St | 3 br h | $256,000 | S | LJH – Katoomba |
| Kellyville | 31 Lavender Av | 5 br h | N/A | NB | Belle Prop Castle Hill |
| Kellyville | 21 Strathfillan Wy | 4 br h | N/A | W | McGrath |
| Kensington | 29 Duke St | 4 br h | $975,000 | PI | RW Double Bay |
| Kensington | 2/24-26 Grosvenor St | 3 br u | $701,500 | S | C21 Classic |
| Killara | 38 Springdale Rd | 3 br h | $2,300,000 | S | McConnell Bourn Lindfield |
| Kingsford | 8/162-164 Gardeners Rd | 2 br u | $485,000 | SP | Ballard Property |
| Kingsford | 3 Leonora Av | h | N/A | PI | Ellis & Butler RE Sales |
| Kirribilli | 2/102 Kirribilli Av | 2 br u | $900,000 | S | Apartment Service |
| Lakemba | 4/92 Hampden Rd | 2 br u | N/A | SN | Knapton Property Agents |
| Lane Cove | 3/127-131 Burns Bay Rd | 3 br u | N/A | PI | LJH Lane Cove |
| Lansvale | 14 Willis St | 3 br h | $338,000 | S | C21 Southwest Fairfield |
KEY: S indicates property sold; SP – property sold prior; PI – property passed in; PN – sold prior not disclosed; SN – sold not disclosed; NB – no bid; VB – vendor bid; o res – other residential; w – withdrawn prior to auction; N/A – price or highest bid not available; SA – sold after auction; SS – sold after auction price not disclosed. br – bedroom(s); h – house,cottage,villa, semi,terrace; u – unit, duplex; t – townhouse; dev site – development site; o res – other residential.
Saturday’s Auctions
| Suburb | Address | Type | Price | Result | Agent |
| Leichhardt | 7 Marlborough St | 3 br h | N/A | NB | Sarah Lorden RE |
| Leichhardt | 18 Rofe St | 2 br h | $680,000 | SP | R&W Leichhardt |
| Leichhardt | 28 Rofe St | 1 br h | $650,000 | S | R&W Leichhardt |
| Leura | 5 Quinns Av | 3 br h | N/A | SN | Wedd & Co |
| Lewisham | 7 Victoria St | 2 br h | $640,000 | S | McGrath |
| Lewisham | 70 Victoria St | 4 br h | N/A | SN | Belle Property Newtown |
| Lidcombe | 11/28-30 Mary St | 2 br u | $445,000 | SP | Homelink Realty |
| Lidcombe | 24 Wayland Av | 3 br h | $600,000 | S | R&W Auburn |
| Manly | 33/6-12 Pacific St | 3 br u | N/A | PN | McGrath |
| Maroubra | 2/11-13 New Orleans Cr | 3 br t | $720,000 | SP | McGrath |
| Maroubra | 10/7-9 Severn St | 1 br u | $560,000 | SP | McGrath |
| Marrickville | 50 Garners Av | 2 br h | $651,000 | S | Planet Prop |
| Marrickville | 74 Neville St | 3 br h | N/A | SN | McGrath |
| Marrickville | 7 Wharf St | 2 br h | $790,000 | SP | McGrath |
| Marsfield | 4 Biara Cl | 4 br h | N/A | W | McGrath |
| Matraville | 23 Flinders St | 3 br h | $890,000 | S | R&H Maroubra |
| Matraville | 156 Robey St | 3 br h | $1,100,000 | SP | N G Farah Maroubra |
| Menai | 29 Link Cct | 4 br h | N/A | W | LJH Menai |
| Merrylands | 25 Chelsea St | 3 br h | $520,000 | S | L&S Merrylands |
| Merrylands | 41 Laura St | 4 br h | $1,150,000 | S | Pam Easson Real Estate |
| Miller | 19 Polwarth St | 4 br h | N/A | PI | R&H Liverpool |
| Milsons Point | 1208/30 Glen St | 2 br u | N/A | NB | McGrath |
| Miranda | 41 Matson Cr | 5 br h | $1,650,000 | VB | McGrath |
| Mona Vale | 1a Delwood Cl | 3 br h | $891,000 | PI | McMahons Point RE |
| Mount Pritchard | 9 Antill Pl | 2 br h | N/A | PI | L&S Cabramatta |
| Mount Pritchard | 59 Crayford Cr | 5 br h | $373,000 | S | L&S Cabramatta |
| Mount Pritchard | 15 Fiona St | 3 br h | $433,000 | S | C21 The Parks Realty |
| Mount Pritchard | 1 Govett St | 3 br h | $376,000 | S | L&S Cabramatta |
| Neutral Bay | 2/28-34 Bent St | 2 br u | $660,000 | SP | R&H Neutral Bay |
| Neutral Bay | 6/3 Grosvenor St | 3 br u | $948,000 | PI | McGrath |
| Neutral Bay | 2/147 Kurraba Rd | 2 br u | $760,000 | VB | McGrath |
| Neutral Bay | 4/9 Thrupp St | 2 br u | N/A | W | McGrath |
| Newington | 15 Bluegum Pl | 3 br h | $720,000 | VB | R&H Strathfield |
KEY: S indicates property sold; SP – property sold prior; PI – property passed in; PN – sold prior not disclosed; SN – sold not disclosed; NB – no bid; VB – vendor bid; o res – other residential; w – withdrawn prior to auction; N/A – price or highest bid not available; SA – sold after auction; SS – sold after auction price not disclosed. br – bedroom(s); h – house,cottage,villa, semi,terrace; u – unit, duplex; t – townhouse; dev site – development site; o res – other residential.
Saturday’s Auctions
| Suburb | Address | Type | Price | Result | Agent |
| Newport | 113 Wallumatta Rd | 5 br h | N/A | PI | Belle Property Mona Vale |
| Newtown | 111 Chelmsford St | 2 br h | $750,000 | S | McGrath |
| Newtown | 61 Forbes St | 4 br h | N/A | SN | R&H Newtown |
| Newtown | 16 Trade St | 2 br h | $800,000 | S | McGrath |
| Newtown | 12a Yaralla St | 3 br h | $1,080,000 | S | R&H Newtown |
| North Balgowlah | 7 Water Reserve Rd | 3 br h | $1,350,000 | VB | McGrath Seaforth |
| North Rocks | 66 Northam Dr | 4 br h | $640,000 | S | McGrath |
| North Ryde | 7 Cam St | 4 br h | N/A | NB | McGrath |
| North Ryde | 42 Conrad St | 4 br h | N/A | W | McGrath |
| North Strathfield | 13e/19-21 George St | 2 br u | $528,000 | VB | R&H Concord |
| North Strathfield | 18 Lorraine St | 3 br h | $855,000 | S | R&H Concord |
| North Sydney | 505/2-10 Mount St | 2 br u | $687,000 | S | FN North Sydney |
| Oxley Park | 8/4 Rice Pl | 3 br h | $241,000 | S | R&H St Marys |
| Paddington | 12 Cascade St | 4 br h | $1,700,000 | PI | RW Double Bay |
| Paddington | 61 Greens Rd | 3 br h | $995,000 | PI | BresicWhitney EA |
| Paddington | 47 Iris St | 2 br h | N/A | PI | Laing RE |
| Paddington | 19 Stafford St | 2 br h | $1,075,000 | S | RW Paddington/Woollahra |
| Paddington | 31 Walter St | 3 br h | $1,291,000 | S | BresicWhitney EA |
| Parramatta | 4/13-15 Hassall St | 2 br u | $400,000 | SP | RW Parramatta |
| Parramatta | 5 Pemberton St | 3 br h | $620,000 | S | RW Parramatta |
| Parramatta | 87/3 Sorrell St | 2 br u | $443,000 | VB | R&W Parramatta |
| Peakhurst | 55 Baumans Rd | 3 br h | $885,000 | PI | Paramount Real Estate |
| Peakhurst | 82a Bonds Rd | 3 br h | N/A | NB | Sanders Noonan Lugarno |
| Pendle Hill | 10 Wyena Rd | 3 br h | $665,000 | S | Pam Easson Real Estate |
| Petersham | 11/89 New Canterbury Rd | 2 br u | $595,000 | VB | R&H Petersham |
| Petersham | 3/274 Stanmore Rd | 2 br u | $588,000 | S | McGrath |
| Petersham | 71 Station St | 2 br h | $810,000 | S | McGrath |
| Prestons | 43 Mullenderree St | 4 br h | $622,000 | PI | Wiseberry Acclaim Preston |
| Punchbowl | 30 Cullens Rd | 3 br h | $390,000 | SP | RALPH First Real Estate |
| Punchbowl | 28 Duncan St | 3 br h | $675,500 | S | McGrath |
| Punchbowl | 35 Lancaster Av | 3 br h | $495,000 | PI | RW Bankstown |
| Putney | 47 Delange Rd | 4 br h | $1,930,000 | S | McGrath |
| Pymble | 15 Cultowa Rd | 5 br h | $1,085,000 | VB | McGrath |
KEY: S indicates property sold; SP – property sold prior; PI – property passed in; PN – sold prior not disclosed; SN – sold not disclosed; NB – no bid; VB – vendor bid; o res – other residential; w – withdrawn prior to auction; N/A – price or highest bid not available; SA – sold after auction; SS – sold after auction price not disclosed. br – bedroom(s); h – house,cottage,villa, semi,terrace; u – unit, duplex; t – townhouse; dev site – development site; o res – other residential.
Saturday’s Auctions
| Suburb | address | Type | Price | Result | Agent |
| Randwick | 11/49 Coogee Bay Rd | 2 br u | $667,000 | S | McGrath |
| Randwick | 23/4-6 Cowper St | 1 br u | N/A | SN | McGrath |
| Randwick | 11/2-4 Oswald St | 3 br u | N/A | PN | LJH Randwick |
| Randwick | 6/68 St Marks Rd | 3 br u | N/A | W | LJH Randwick |
| Redfern | 77 Baptist St | 3 br h | $1,100,000 | SP | |
| Redfern | 33/11-33 Maddison St | 3 br u | $700,000 | SP | BresicWhitney EA |
| Redfern | 9/199 Regent St | 1 br u | $465,000 | SA | BresicWhitney EA |
| Redfern | 74 Renwick St | 3 br h | N/A | NB | McGrath |
| Redfern | 9/1-7 Stirling St | 1 br u | $450,010 | SP | BresicWhitney EA |
| Redfern | 26 Young St | 2 br h | $760,000 | SP | BresicWhitney EA |
| Revesby | 24 Lester Rd | 3 br h | $512,000 | S | L.H. Brown & Co
Bankstown |
| Riverwood | 50 Coleridge St | 4 br h | $660,000 | SP | LJH Riverwood |
| Roseville | 24 Clanville Rd | 4 br h | N/A | PN | McGrath |
| Rushcutters Bay | 32/87 McLachlan Av | 2 br u | $735,000 | S | BresicWhitney EA |
| Russell Lea | 12 Boronia Av | 3 br h | $1,185,000 | VB | McGrath |
| Ryde | 5 Betola St | 3 br h | $660,000 | PI | McGrath |
| Ryde | 10 Clayton St | 4 br h | N/A | W | McGrath |
| Ryde | ?/27 Keppel Rd | 5 br u | N/A | NB | McGrath |
| Ryde | 72b Potts St | 3 br h | $751,000 | S | RW Gladesville |
| Ryde | 11 Yerong St | 3 br h | $785,000 | SP | McGrath |
| Sans Souci | 40b Park Rd | 3 br h | N/A | NB | McGrath |
| Saratoga | 122 Broadwater Dr | 2 br h | N/A | W | RW Saratoga/Davistown |
| Seaforth | 16 Fromelles Av | 4 br h | $1,230,000 | S | R&W Seaforth/Balgowlah |
| Smithfield | 25 Moir St | 3 br h | $380,000 | S | C21 Southwest Fairfield |
| St Ives | 384 Mona Vale Rd | 2 br h | N/A | PI | McDonagh Blake |
| St Ives | 51 Richmond Av | 4 br h | N/A | W | Northlink FN St Ives |
| St Peters | 51/159 Princes Hwy | 1 br u | N/A | W | Urbane Inner West |
| St Peters | 77 Sutherland St | 2 br h | N/A | PI | Leda Real Estate |
| Stanhope Gardens | 39 Folkestone Tce | 4 br h | $595,000 | S | HAR Hills Living |
| Stanmore | 6/2-6 Bridge Rd | 2 br u | $555,000 | SP | Callagher EA |
| Strathfield | 19 Amaroo Av | 3 br h | $1,010,000 | S | R&W Strathfield |
| Strathfield | 12 Cross St | 3 br h | $920,000 | S | ELD Inner West |
KEY: S indicates property sold; SP – property sold prior; PI – property passed in; PN – sold prior not disclosed; SN – sold not disclosed; NB – no bid; VB – vendor bid; o res – other residential; w – withdrawn prior to auction; N/A – price or highest bid not available; SA – sold after auction; SS – sold after auction price not disclosed. br – bedroom(s); h – house,cottage,villa, semi,terrace; u – unit, duplex; t – townhouse; dev site – development site; o res – other residential.
